Ted Moudis Associates full banner ad
2010 DEMOGRAPHICS
Perspective Real Estate Media Group publications reaches the key decision makers in real estate, facilities, design and construction including:
PROFESSION NEW YORK NEW JERSEY SOUTH FLORIDA
Accountants/Real Estate
00,450 00,120 00,200
Architects/Interior Designers 00,850 00,300 00,300
Brokers - Commercial 01,000 00,400 00,250
Brokers - Residential 00,800 00,500 00,400
Business & Trade Associations 02,500 01,400 00,500
‘C’ Level Executives/Fortune 500 01,650 01,500 01,200
Consultants/Services 01,000 00,850 00,250
Developers/Landlords 02,550 01,250 01,500
Engineers 00,625 00,350 00,300
Facility Managers 00,600 00,200 00,150
General Contractors 00,750 00,400 00,400
Healthcare - Sr. Executives 00,625 00,850 03,100
Hospitality - General Managers 00,160 00,160 00,160
IT Consultants 00,150 00,100 00,100
Manufacturers/Distributors 01,500 01,100 00,720
Office Furniture Dealerships 00,080 00,045 00,035
Owners Reps/Project Managers 00,300 00,050 00,030
Professional Organizations*** 11,405 04,100 01,500
Property Managers 00,450 00,420 00,350
Residential Buyers/Investors 05,500 06,350 16,325
TOTAL**/*** 32,945 20,445 27,780

* --- Not including electronic distribution to more than 22,000 ResidentialNYC.com and other online subscribers
** -- Not including electronic distribution to over 77,000 on-line subscribers in South Florida
*** - Readership includes members of REBNY, IFMA, SMPS, National Realty Club & UpWorld who receive the magazine electronically

Perspective Real Estate Media Group industry business partners Corenet Global link Link to Professional Women in Construction siteLink to BOMA site Steel Institute of New York link Ornamental Metal Institute of New York link