Ted Moudis Associates full banner ad
ADVERTISING RATES
FOUR COLOR
SIZE 1x 3x 6x 9x 12x
Spread $4750 $4500 $4300 $4000 $3800
Full Page $2650 $2500 $2300 $2100 $2000
Two-third Page $2300 $2100 $2000 $1900 $1800
Half Page $1950 $1850 $1750 $1600 $1500
One-third Page $1800 $1650 $1450 $1300 $1200
Quarter Page $1500 $1400 $1300 $1200 $1050
Business Card 0$950 0$800 0$700 0$600 0$500
Directory Listing 0$350 0$300 0$250 0$200 0$175
Online Advertising call AE call AE call AE call AE call AE
Online Directory call AE call AE call AE call AE call AE
PREMIUM POSITIONING (Covers + TOC)
Size 1x 3x 6x 9x 12x
Back Cover $3500 $3250 $3000 $2750 $2525
Cover Two $3250 $3000 $2650 $2500 $2400
Cover Three $3000 $2700 $2500 $2200 $2050
Opposite TOC $3100 $2850 $2650 $2450 $2250
Notes:
1. Spot colors are not available.
2. Scheduled advertisers are eligible to receive free editorial coverage. Please contact your sales representative for further information.
3. Rates apply to Perspective New York, Perspective New Jersey and Perspective South Florida. Scheduled ads running in two editions simultaneously receive a 15% discount. Scheduled ads running in three editions simultaneously receive a 20% discount.
Perspective Real Estate Media Group industry business partners Corenet Global link Link to Professional Women in Construction siteLink to BOMA site Steel Institute of New York link Ornamental Metal Institute of New York link